← All tables and views
AdventureWorks OLTP table
HumanResources.Department
Lookup table containing the departments within the Adventure Works Cycles company.
16rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
DepartmentID | INTEGER | no | PK | — |
Name | TEXT | no | — | — |
GroupName | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
HumanResources_Department_AK_Department_NameName1 unique index inspected
HumanResources_Department_AK_Department_NameNameCREATE UNIQUE INDEX "HumanResources_Department_AK_Department_Name" ON "HumanResources.Department" ("Name")Data preview
Sample records
| DepartmentID | Name | GroupName | ModifiedDate |
|---|---|---|---|
| 1 | Engineering | Research and Development | 2008-04-30 00:00:00.000 |
| 2 | Tool Design | Research and Development | 2008-04-30 00:00:00.000 |
| 3 | Sales | Sales and Marketing | 2008-04-30 00:00:00.000 |
| 4 | Marketing | Sales and Marketing | 2008-04-30 00:00:00.000 |
| 5 | Purchasing | Inventory Management | 2008-04-30 00:00:00.000 |
| 6 | Research and Development | Research and Development | 2008-04-30 00:00:00.000 |
| 7 | Production | Manufacturing | 2008-04-30 00:00:00.000 |
| 8 | Production Control | Manufacturing | 2008-04-30 00:00:00.000 |
Interactive explorer