← All tables and views

AdventureWorks OLTP table

HumanResources.EmployeePayHistory

Employee pay history.

316rows

5 columns

Schema from the provider contract
ColumnTypeNullableKeyReferences
BusinessEntityIDINTEGERnoPK 1/2HumanResources.Employee.BusinessEntityID
RateChangeDateTEXTnoPK 2/2—
RateNUMERICno——
PayFrequencyINTEGERno——
ModifiedDateTEXTno——

Keys and unique indexes

Physical SQLite metadata

Primary key is declared above.

No additional full-column unique key was found.

1 unique index inspected
sqlite_autoindex_HumanResources.EmployeePayHistory_1BusinessEntityID + RateChangeDate

Data preview

Sample records

316 rows available
BusinessEntityIDRateChangeDateRatePayFrequencyModifiedDate
12009-01-14 00:00:00.000125.522014-06-30 00:00:00.000
22008-01-31 00:00:00.00063.461522014-06-30 00:00:00.000
32007-11-11 00:00:00.00043.269222014-06-30 00:00:00.000
42007-12-05 00:00:00.0008.6222007-11-21 00:00:00.000
42010-05-31 00:00:00.00023.7222010-05-16 00:00:00.000
42011-12-15 00:00:00.00029.846222011-12-01 00:00:00.000
52008-01-06 00:00:00.00032.692322014-06-30 00:00:00.000
62008-01-24 00:00:00.00032.692322014-06-30 00:00:00.000

Interactive explorer

Explore HumanResources.EmployeePayHistory

Powered by DataTug