← All tables and views
AdventureWorks OLTP table
HumanResources.EmployeePayHistory
Employee pay history.
316rows
5 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
BusinessEntityID | INTEGER | no | PK 1/2 | HumanResources.Employee.BusinessEntityID |
RateChangeDate | TEXT | no | PK 2/2 | — |
Rate | NUMERIC | no | — | — |
PayFrequency | INTEGER | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_HumanResources.EmployeePayHistory_1BusinessEntityID + RateChangeDateData preview
Sample records
| BusinessEntityID | RateChangeDate | Rate | PayFrequency | ModifiedDate |
|---|---|---|---|---|
| 1 | 2009-01-14 00:00:00.000 | 125.5 | 2 | 2014-06-30 00:00:00.000 |
| 2 | 2008-01-31 00:00:00.000 | 63.4615 | 2 | 2014-06-30 00:00:00.000 |
| 3 | 2007-11-11 00:00:00.000 | 43.2692 | 2 | 2014-06-30 00:00:00.000 |
| 4 | 2007-12-05 00:00:00.000 | 8.62 | 2 | 2007-11-21 00:00:00.000 |
| 4 | 2010-05-31 00:00:00.000 | 23.72 | 2 | 2010-05-16 00:00:00.000 |
| 4 | 2011-12-15 00:00:00.000 | 29.8462 | 2 | 2011-12-01 00:00:00.000 |
| 5 | 2008-01-06 00:00:00.000 | 32.6923 | 2 | 2014-06-30 00:00:00.000 |
| 6 | 2008-01-24 00:00:00.000 | 32.6923 | 2 | 2014-06-30 00:00:00.000 |
Interactive explorer