← All tables and views
AdventureWorks OLTP table
Person.AddressType
Types of addresses stored in the Address table.
6rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
AddressTypeID | INTEGER | no | PK | — |
Name | TEXT | no | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Person_AddressType_AK_AddressType_NameNamePerson_AddressType_AK_AddressType_rowguidrowguid2 unique indexes inspected
Person_AddressType_AK_AddressType_NameNameCREATE UNIQUE INDEX "Person_AddressType_AK_AddressType_Name" ON "Person.AddressType" ("Name")Person_AddressType_AK_AddressType_rowguidrowguidCREATE UNIQUE INDEX "Person_AddressType_AK_AddressType_rowguid" ON "Person.AddressType" ("rowguid")Data preview
Sample records
| AddressTypeID | Name | rowguid | ModifiedDate |
|---|---|---|---|
| 1 | Billing | B84F78B1-4EFE-4A0E-8CB7-70E9F112F886 | 2019-04-30 00:00:00.000 |
| 2 | Home | 41BC2FF6-F0FC-475F-8EB9-CEC0805AA0F2 | 2019-04-30 00:00:00.000 |
| 3 | Main Office | 8EEEC28C-07A2-4FB9-AD0A-42D4A0BBC575 | 2019-04-30 00:00:00.000 |
| 4 | Primary | 24CB3088-4345-47C4-86C5-17B535133D1E | 2019-04-30 00:00:00.000 |
| 5 | Shipping | B29DA3F8-19A3-47DA-9DAA-15C84F4A83A5 | 2019-04-30 00:00:00.000 |
| 6 | Archive | A67F238A-5BA2-444B-966C-0467ED9C427F | 2019-04-30 00:00:00.000 |
Interactive explorer