← All tables and views
AdventureWorks OLTP table
Person.ContactType
Lookup table containing the types of business entity contacts.
20rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ContactTypeID | INTEGER | no | PK | — |
Name | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Person_ContactType_AK_ContactType_NameName1 unique index inspected
Person_ContactType_AK_ContactType_NameNameCREATE UNIQUE INDEX "Person_ContactType_AK_ContactType_Name" ON "Person.ContactType" ("Name")Data preview
Sample records
| ContactTypeID | Name | ModifiedDate |
|---|---|---|
| 1 | Accounting Manager | 2019-04-30 00:00:00.000 |
| 2 | Assistant Sales Agent | 2019-04-30 00:00:00.000 |
| 3 | Assistant Sales Representative | 2019-04-30 00:00:00.000 |
| 4 | Coordinator Foreign Markets | 2019-04-30 00:00:00.000 |
| 5 | Export Administrator | 2019-04-30 00:00:00.000 |
| 6 | International Marketing Manager | 2019-04-30 00:00:00.000 |
| 7 | Marketing Assistant | 2019-04-30 00:00:00.000 |
| 8 | Marketing Manager | 2019-04-30 00:00:00.000 |
Interactive explorer