← All tables and views
AdventureWorks OLTP table
Person.Password
One way hashed authentication information
19,972rows
5 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
BusinessEntityID | INTEGER | no | PK | Person.Person.BusinessEntityID |
PasswordHash | TEXT | no | — | — |
PasswordSalt | TEXT | no | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
No unique SQLite indexes were found.
Data preview
Sample records
| BusinessEntityID | PasswordHash | PasswordSalt | rowguid | ModifiedDate |
|---|---|---|---|---|
| 1 | pbFwXWE99vobT6g+vPWFy93NtUU/orrIWafF01hccfM= | bE3XiWw= | 329EACBE-C883-4F48-B8B6-17AA4627EFFF | 2020-01-07 00:00:00.000 |
| 2 | bawRVNrZQYQ05qF05Gz6VLilnviZmrqBReTTAGAudm0= | EjJaC3U= | A4C82398-7466-4FE6-B9EE-CEC34D116F68 | 2019-01-23 00:00:00.000 |
| 3 | 8BUXrZfDqO1IyHCWOYzYmqN1IhTUn3CJMpdx/UCQ3iY= | wbPZqMw= | AC3F4536-BB2E-41C5-B70D-454BE460C1BD | 2018-11-03 00:00:00.000 |
| 4 | SjLXpiarHSlz+6AG+H+4QpB/IPRzras/+9q/5Wr7tf8= | PwSunQU= | B3FA4C24-2E96-477C-A923-0CB0F6FA5C80 | 2018-11-27 00:00:00.000 |
| 5 | 8FYdAiY6gWuBsgjCFdg0UibtsqOcWHf9TyaHIP7+paA= | qYhZRiM= | C4D13BCF-0209-44C7-AC67-6F817FDD7F16 | 2018-12-29 00:00:00.000 |
| 6 | u5kbN5n84NRE1h/a+ktdRrXucjgrmfF6wZC4g82rjHM= | a9GiLUA= | BBE788B9-8D6D-4799-87A7-7B85B6BD67DC | 2024-12-15 00:00:00.000 |
| 7 | zSqerln8T8eq3nYHC4Lx4vMuxZaxkDylVwWnP2ZT6QA= | 13mu8BA= | AFD3A20A-787B-4069-92DB-AEE666C02847 | 2020-02-01 00:00:00.000 |
| 8 | s+FUWADIZzXBKpcbxe4OwL2uiJmjLogJNYXXHvc1X/k= | FlCpzTU= | 4FE51B60-130E-4209-9E67-28DC4D91446C | 2019-12-22 00:00:00.000 |
Interactive explorer