← All tables and views
AdventureWorks OLTP table
Person.PhoneNumberType
Type of phone number of a person.
3rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
PhoneNumberTypeID | INTEGER | no | PK | — |
Name | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
No unique SQLite indexes were found.
Data preview
Sample records
| PhoneNumberTypeID | Name | ModifiedDate |
|---|---|---|
| 1 | Cell | 2017-12-13 13:19:22.273 |
| 2 | Home | 2017-12-13 13:19:22.273 |
| 3 | Work | 2017-12-13 13:19:22.273 |
Interactive explorer