← All tables and views
AdventureWorks OLTP table
Production.ProductModelIllustration
Cross-reference table mapping product models and illustrations.
7rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductModelID | INTEGER | no | PK 1/2 | Production.ProductModel.ProductModelID |
IllustrationID | INTEGER | no | PK 2/2 | Production.Illustration.IllustrationID |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_Production.ProductModelIllustration_1ProductModelID + IllustrationIDData preview
Sample records
| ProductModelID | IllustrationID | ModifiedDate |
|---|---|---|
| 7 | 3 | 2025-01-08 14:41:02.167 |
| 10 | 3 | 2025-01-08 14:41:02.167 |
| 47 | 4 | 2025-01-08 14:41:02.183 |
| 47 | 5 | 2025-01-08 14:41:02.183 |
| 48 | 4 | 2025-01-08 14:41:02.183 |
| 48 | 5 | 2025-01-08 14:41:02.183 |
| 67 | 6 | 2025-01-08 14:41:02.200 |
Interactive explorer