← All tables and views
AdventureWorks OLTP table
Production.ProductModelProductDescriptionCulture
Cross-reference table mapping product descriptions and the language the description is written in.
762rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductModelID | INTEGER | no | PK 1/3 | Production.ProductModel.ProductModelID |
ProductDescriptionID | INTEGER | no | PK 2/3 | Production.ProductDescription.ProductDescriptionID |
CultureID | TEXT | no | PK 3/3 | Production.Culture.CultureID |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_Production.ProductModelProductDescriptionCulture_1ProductModelID + ProductDescriptionID + CultureIDData preview
Sample records
| ProductModelID | ProductDescriptionID | CultureID | ModifiedDate |
|---|---|---|---|
| 1 | 1199 | en | 2024-04-29 00:00:00.000 |
| 1 | 1467 | ar | 2024-04-29 00:00:00.000 |
| 1 | 1589 | fr | 2024-04-29 00:00:00.000 |
| 1 | 1712 | th | 2024-04-29 00:00:00.000 |
| 1 | 1838 | he | 2024-04-29 00:00:00.000 |
| 1 | 1965 | zh-cht | 2024-04-29 00:00:00.000 |
| 2 | 1210 | en | 2024-04-29 00:00:00.000 |
| 2 | 1476 | ar | 2024-04-29 00:00:00.000 |
Interactive explorer