← All tables and views
AdventureWorks OLTP table
Production.TransactionHistoryArchive
Transactions for previous years.
89,253rows
9 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
TransactionID | INTEGER | no | PK | — |
ProductID | INTEGER | no | — | — |
ReferenceOrderID | INTEGER | no | — | — |
ReferenceOrderLineID | INTEGER | no | — | — |
TransactionDate | TEXT | no | — | — |
TransactionType | TEXT | no | — | — |
Quantity | INTEGER | no | — | — |
ActualCost | NUMERIC | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
No unique SQLite indexes were found.
Data preview
Sample records
| TransactionID | ProductID | ReferenceOrderID | ReferenceOrderLineID | TransactionDate | TransactionType | Quantity |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 2022-04-15 00:00:00.000 | P | 4 |
| 2 | 359 | 2 | 1 | 2022-04-15 00:00:00.000 | P | 3 |
| 3 | 360 | 2 | 2 | 2022-04-15 00:00:00.000 | P | 3 |
| 4 | 530 | 3 | 1 | 2022-04-15 00:00:00.000 | P | 550 |
| 5 | 4 | 4 | 1 | 2022-04-15 00:00:00.000 | P | 3 |
| 6 | 512 | 5 | 1 | 2022-04-29 00:00:00.000 | P | 550 |
| 7 | 513 | 6 | 1 | 2022-04-29 00:00:00.000 | P | 550 |
| 8 | 317 | 7 | 1 | 2022-04-29 00:00:00.000 | P | 550 |
Interactive explorer