← All tables and views
AdventureWorks OLTP table
Sales.PersonCreditCard
Cross-reference table mapping people to their credit card information in the CreditCard table.
19,118rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
BusinessEntityID | INTEGER | no | PK 1/2 | Person.Person.BusinessEntityID |
CreditCardID | INTEGER | no | PK 2/2 | Sales.CreditCard.CreditCardID |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_Sales.PersonCreditCard_1BusinessEntityID + CreditCardIDData preview
Sample records
| BusinessEntityID | CreditCardID | ModifiedDate |
|---|---|---|
| 293 | 17038 | 2024-07-30 00:00:00.000 |
| 295 | 15369 | 2022-07-31 00:00:00.000 |
| 297 | 8010 | 2022-07-31 00:00:00.000 |
| 299 | 5316 | 2024-07-30 00:00:00.000 |
| 301 | 6653 | 2022-05-30 00:00:00.000 |
| 303 | 9010 | 2023-07-31 00:00:00.000 |
| 305 | 8937 | 2022-05-30 00:00:00.000 |
| 307 | 16124 | 2023-10-30 00:00:00.000 |
Interactive explorer