181rows
8 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
StateProvinceID | INTEGER | no | PK | — |
StateProvinceCode | TEXT | no | — | — |
CountryRegionCode | TEXT | no | — | Person.CountryRegion.CountryRegionCode |
IsOnlyStateProvinceFlag | INTEGER | no | — | — |
Name | TEXT | no | — | — |
TerritoryID | INTEGER | no | — | Sales.SalesTerritory.TerritoryID |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Person_StateProvince_AK_StateProvince_NameNamePerson_StateProvince_AK_StateProvince_StateProvinceCode_CountryRegionCodeStateProvinceCode + CountryRegionCodePerson_StateProvince_AK_StateProvince_rowguidrowguid3 unique indexes inspected
Person_StateProvince_AK_StateProvince_NameNameCREATE UNIQUE INDEX "Person_StateProvince_AK_StateProvince_Name" ON "Person.StateProvince" ("Name")Person_StateProvince_AK_StateProvince_StateProvinceCode_CountryRegionCodeStateProvinceCode + CountryRegionCodeCREATE UNIQUE INDEX "Person_StateProvince_AK_StateProvince_StateProvinceCode_CountryRegionCode" ON "Person.StateProvince" ("StateProvinceCode", "CountryRegionCode")Person_StateProvince_AK_StateProvince_rowguidrowguidCREATE UNIQUE INDEX "Person_StateProvince_AK_StateProvince_rowguid" ON "Person.StateProvince" ("rowguid")Data preview
Sample records
| StateProvinceID | StateProvinceCode | CountryRegionCode | IsOnlyStateProvinceFlag | Name | TerritoryID | rowguid |
|---|---|---|---|---|---|---|
| 1 | AB | CA | 0 | Alberta | 6 | 298C2880-AB1C-4982-A5AD-A36EB4BA0D34 |
| 2 | AK | US | 0 | Alaska | 1 | 5B7B8462-A888-4E0B-A3E1-7278F8AF107E |
| 3 | AL | US | 0 | Alabama | 5 | 41B328BE-21AE-45D0-841D-6F8DD71CE626 |
| 4 | AR | US | 0 | Arkansas | 3 | 54656A80-06F2-4C70-BA10-247179FC246E |
| 5 | AS | AS | 1 | American Samoa | 1 | 255D15E1-9F6E-4CF8-9E5F-6B3858AD9B6A |
| 6 | AZ | US | 0 | Arizona | 4 | FB8BE18E-F441-44F0-A4A9-1D0F204CB701 |
| 7 | BC | CA | 0 | British Columbia | 6 | D27FCC6E-BB99-438B-BA86-285CEEB2FA53 |
| 8 | BY | DE | 0 | Bayern | 8 | D54E5000-A0DA-46D1-86B0-B8FE16C9F781 |
Interactive explorer