← All tables and views
AdventureWorks OLTP table
Person.CountryRegion
Lookup table containing the ISO standard codes for countries and regions.
238rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
CountryRegionCode | TEXT | no | PK | — |
Name | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Person_CountryRegion_AK_CountryRegion_NameName2 unique indexes inspected
Person_CountryRegion_AK_CountryRegion_NameNameCREATE UNIQUE INDEX "Person_CountryRegion_AK_CountryRegion_Name" ON "Person.CountryRegion" ("Name")sqlite_autoindex_Person.CountryRegion_1CountryRegionCodeData preview
Sample records
| CountryRegionCode | Name | ModifiedDate |
|---|---|---|
| AD | Andorra | 2019-04-30 00:00:00.000 |
| AE | United Arab Emirates | 2019-04-30 00:00:00.000 |
| AF | Afghanistan | 2019-04-30 00:00:00.000 |
| AG | Antigua and Barbuda | 2019-04-30 00:00:00.000 |
| AI | Anguilla | 2019-04-30 00:00:00.000 |
| AL | Albania | 2019-04-30 00:00:00.000 |
| AM | Armenia | 2019-04-30 00:00:00.000 |
| AN | Netherlands Antilles | 2019-04-30 00:00:00.000 |
Interactive explorer