← All tables and views
AdventureWorks OLTP table
Sales.CountryRegionCurrency
Cross-reference table mapping ISO currency codes to a country or region.
109rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
CountryRegionCode | TEXT | no | PK 1/2 | Person.CountryRegion.CountryRegionCode |
CurrencyCode | TEXT | no | PK 2/2 | Sales.Currency.CurrencyCode |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_Sales.CountryRegionCurrency_1CountryRegionCode + CurrencyCodeData preview
Sample records
| CountryRegionCode | CurrencyCode | ModifiedDate |
|---|---|---|
| AE | AED | 2025-02-07 10:17:21.510 |
| AR | ARS | 2025-02-07 10:17:21.510 |
| AT | ATS | 2025-02-07 10:17:21.510 |
| AT | EUR | 2019-04-30 00:00:00.000 |
| AU | AUD | 2025-02-07 10:17:21.510 |
| BB | BBD | 2025-02-07 10:17:21.510 |
| BD | BDT | 2025-02-07 10:17:21.510 |
| BE | BEF | 2025-02-07 10:17:21.510 |
Interactive explorer