← All tables and views
AdventureWorks OLTP table
Sales.Currency
Lookup table containing standard ISO currencies.
105rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
CurrencyCode | TEXT | no | PK | — |
Name | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Sales_Currency_AK_Currency_NameName2 unique indexes inspected
Sales_Currency_AK_Currency_NameNameCREATE UNIQUE INDEX "Sales_Currency_AK_Currency_Name" ON "Sales.Currency" ("Name")sqlite_autoindex_Sales.Currency_1CurrencyCodeData preview
Sample records
| CurrencyCode | Name | ModifiedDate |
|---|---|---|
| AED | Emirati Dirham | 2019-04-30 00:00:00.000 |
| AFA | Afghani | 2019-04-30 00:00:00.000 |
| ALL | Lek | 2019-04-30 00:00:00.000 |
| AMD | Armenian Dram | 2019-04-30 00:00:00.000 |
| ANG | Netherlands Antillian Guilder | 2019-04-30 00:00:00.000 |
| AOA | Kwanza | 2019-04-30 00:00:00.000 |
| ARS | Argentine Peso | 2019-04-30 00:00:00.000 |
| ATS | Shilling | 2019-04-30 00:00:00.000 |
Interactive explorer