13,532rows
7 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
CurrencyRateID | INTEGER | no | PK | — |
CurrencyRateDate | TEXT | no | — | — |
FromCurrencyCode | TEXT | no | — | Sales.Currency.CurrencyCode |
ToCurrencyCode | TEXT | no | — | Sales.Currency.CurrencyCode |
AverageRate | NUMERIC | no | — | — |
EndOfDayRate | NUMERIC | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Sales_CurrencyRate_AK_CurrencyRate_CurrencyRateDate_FromCurrencyCode_ToCurrencyCodeCurrencyRateDate + FromCurrencyCode + ToCurrencyCode1 unique index inspected
Sales_CurrencyRate_AK_CurrencyRate_CurrencyRateDate_FromCurrencyCode_ToCurrencyCodeCurrencyRateDate + FromCurrencyCode + ToCurrencyCodeCREATE UNIQUE INDEX "Sales_CurrencyRate_AK_CurrencyRate_CurrencyRateDate_FromCurrencyCode_ToCurrencyCode" ON "Sales.CurrencyRate" ("CurrencyRateDate", "FromCurrencyCode", "ToCurrencyCode")Data preview
Sample records
| CurrencyRateID | CurrencyRateDate | FromCurrencyCode | ToCurrencyCode | AverageRate | EndOfDayRate | ModifiedDate |
|---|---|---|---|---|---|---|
| 1 | 2022-05-30 00:00:00.000 | USD | ARS | 1 | 1.0002 | 2022-05-30 00:00:00.000 |
| 2 | 2022-05-30 00:00:00.000 | USD | AUD | 1.5491 | 1.55 | 2022-05-30 00:00:00.000 |
| 3 | 2022-05-30 00:00:00.000 | USD | BRL | 1.9379 | 1.9419 | 2022-05-30 00:00:00.000 |
| 4 | 2022-05-30 00:00:00.000 | USD | CAD | 1.4641 | 1.4683 | 2022-05-30 00:00:00.000 |
| 5 | 2022-05-30 00:00:00.000 | USD | CNY | 8.2781 | 8.2784 | 2022-05-30 00:00:00.000 |
| 6 | 2022-05-30 00:00:00.000 | USD | DEM | 1.8967 | 1.8976 | 2022-05-30 00:00:00.000 |
| 7 | 2022-05-30 00:00:00.000 | USD | EUR | 0.9697 | 0.9703 | 2022-05-30 00:00:00.000 |
| 8 | 2022-05-30 00:00:00.000 | USD | FRF | 6.3611 | 6.3613 | 2022-05-30 00:00:00.000 |
Interactive explorer