← All tables and views
AdventureWorks OLTP table
Production.ProductCategory
High-level product categorization.
4rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductCategoryID | INTEGER | no | PK | — |
Name | TEXT | no | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Production_ProductCategory_AK_ProductCategory_NameNameProduction_ProductCategory_AK_ProductCategory_rowguidrowguid2 unique indexes inspected
Production_ProductCategory_AK_ProductCategory_NameNameCREATE UNIQUE INDEX "Production_ProductCategory_AK_ProductCategory_Name" ON "Production.ProductCategory" ("Name")Production_ProductCategory_AK_ProductCategory_rowguidrowguidCREATE UNIQUE INDEX "Production_ProductCategory_AK_ProductCategory_rowguid" ON "Production.ProductCategory" ("rowguid")Data preview
Sample records
| ProductCategoryID | Name | rowguid | ModifiedDate |
|---|---|---|---|
| 1 | Bikes | CFBDA25C-DF71-47A7-B81B-64EE161AA37C | 2019-04-30 00:00:00.000 |
| 2 | Components | C657828D-D808-4ABA-91A3-AF2CE02300E9 | 2019-04-30 00:00:00.000 |
| 3 | Clothing | 10A7C342-CA82-48D4-8A38-46A2EB089B74 | 2019-04-30 00:00:00.000 |
| 4 | Accessories | 2BE3BE36-D9A2-4EEE-B593-ED895D97C2A6 | 2019-04-30 00:00:00.000 |
Interactive explorer