← All tables and views
AdventureWorks OLTP table
Production.ProductSubcategory
Product subcategories. See ProductCategory table.
37rows
5 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductSubcategoryID | INTEGER | no | PK | — |
ProductCategoryID | INTEGER | no | — | Production.ProductCategory.ProductCategoryID |
Name | TEXT | no | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Production_ProductSubcategory_AK_ProductSubcategory_NameNameProduction_ProductSubcategory_AK_ProductSubcategory_rowguidrowguid2 unique indexes inspected
Production_ProductSubcategory_AK_ProductSubcategory_NameNameCREATE UNIQUE INDEX "Production_ProductSubcategory_AK_ProductSubcategory_Name" ON "Production.ProductSubcategory" ("Name")Production_ProductSubcategory_AK_ProductSubcategory_rowguidrowguidCREATE UNIQUE INDEX "Production_ProductSubcategory_AK_ProductSubcategory_rowguid" ON "Production.ProductSubcategory" ("rowguid")Data preview
Sample records
| ProductSubcategoryID | ProductCategoryID | Name | rowguid | ModifiedDate |
|---|---|---|---|---|
| 1 | 1 | Mountain Bikes | 2D364ADE-264A-433C-B092-4FCBF3804E01 | 2019-04-30 00:00:00.000 |
| 2 | 1 | Road Bikes | 000310C0-BCC8-42C4-B0C3-45AE611AF06B | 2019-04-30 00:00:00.000 |
| 3 | 1 | Touring Bikes | 02C5061D-ECDC-4274-B5F1-E91D76BC3F37 | 2019-04-30 00:00:00.000 |
| 4 | 2 | Handlebars | 3EF2C725-7135-4C85-9AE6-AE9A3BDD9283 | 2019-04-30 00:00:00.000 |
| 5 | 2 | Bottom Brackets | A9E54089-8A1E-4CF5-8646-E3801F685934 | 2019-04-30 00:00:00.000 |
| 6 | 2 | Brakes | D43BA4A3-EF0D-426B-90EB-4BE4547DD30C | 2019-04-30 00:00:00.000 |
| 7 | 2 | Chains | E93A7231-F16C-4B0F-8C41-C73FDEC62DA0 | 2019-04-30 00:00:00.000 |
| 8 | 2 | Cranksets | 4F644521-422B-4F19-974A-E3DF6102567E | 2019-04-30 00:00:00.000 |
Interactive explorer