← All tables and views
AdventureWorks OLTP table
Production.Product
Products sold or used in the manfacturing of sold products.
504rows
25 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductID | INTEGER | no | PK | — |
Name | TEXT | no | — | — |
ProductNumber | TEXT | no | — | — |
MakeFlag | INTEGER | no | — | — |
FinishedGoodsFlag | INTEGER | no | — | — |
Color | TEXT | yes | — | — |
SafetyStockLevel | INTEGER | no | — | — |
ReorderPoint | INTEGER | no | — | — |
StandardCost | NUMERIC | no | — | — |
ListPrice | NUMERIC | no | — | — |
Size | TEXT | yes | — | — |
SizeUnitMeasureCode | TEXT | yes | — | Production.UnitMeasure.UnitMeasureCode |
WeightUnitMeasureCode | TEXT | yes | — | Production.UnitMeasure.UnitMeasureCode |
Weight | NUMERIC | yes | — | — |
DaysToManufacture | INTEGER | no | — | — |
ProductLine | TEXT | yes | — | — |
Class | TEXT | yes | — | — |
Style | TEXT | yes | — | — |
ProductSubcategoryID | INTEGER | yes | — | Production.ProductSubcategory.ProductSubcategoryID |
ProductModelID | INTEGER | yes | — | Production.ProductModel.ProductModelID |
SellStartDate | TEXT | no | — | — |
SellEndDate | TEXT | yes | — | — |
DiscontinuedDate | TEXT | yes | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Production_Product_AK_Product_NameNameProduction_Product_AK_Product_ProductNumberProductNumberProduction_Product_AK_Product_rowguidrowguid3 unique indexes inspected
Production_Product_AK_Product_NameNameCREATE UNIQUE INDEX "Production_Product_AK_Product_Name" ON "Production.Product" ("Name")Production_Product_AK_Product_ProductNumberProductNumberCREATE UNIQUE INDEX "Production_Product_AK_Product_ProductNumber" ON "Production.Product" ("ProductNumber")Production_Product_AK_Product_rowguidrowguidCREATE UNIQUE INDEX "Production_Product_AK_Product_rowguid" ON "Production.Product" ("rowguid")Data preview
Sample records
| ProductID | Name | ProductNumber | MakeFlag | FinishedGoodsFlag | Color | SafetyStockLevel |
|---|---|---|---|---|---|---|
| 1 | Adjustable Race | AR-5381 | 0 | 0 | NULL | 1000 |
| 2 | Bearing Ball | BA-8327 | 0 | 0 | NULL | 1000 |
| 3 | BB Ball Bearing | BE-2349 | 1 | 0 | NULL | 800 |
| 4 | Headset Ball Bearings | BE-2908 | 0 | 0 | NULL | 800 |
| 316 | Blade | BL-2036 | 1 | 0 | NULL | 800 |
| 317 | LL Crankarm | CA-5965 | 0 | 0 | Black | 500 |
| 318 | ML Crankarm | CA-6738 | 0 | 0 | Black | 500 |
| 319 | HL Crankarm | CA-7457 | 0 | 0 | Black | 500 |
Interactive explorer