← All tables and views
AdventureWorks OLTP table
Sales.ShoppingCartItem
Contains online customer orders until the order is submitted or cancelled.
3rows
6 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ShoppingCartItemID | INTEGER | no | PK | — |
ShoppingCartID | TEXT | no | — | — |
Quantity | INTEGER | no | — | — |
ProductID | INTEGER | no | — | Production.Product.ProductID |
DateCreated | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
No unique SQLite indexes were found.
Data preview
Sample records
| ShoppingCartItemID | ShoppingCartID | Quantity | ProductID | DateCreated | ModifiedDate |
|---|---|---|---|---|---|
| 2 | 14951 | 3 | 862 | 2024-11-08 17:54:07.603 | 2024-11-08 17:54:07.603 |
| 4 | 20621 | 4 | 881 | 2024-11-08 17:54:07.603 | 2024-11-08 17:54:07.603 |
| 5 | 20621 | 7 | 874 | 2024-11-08 17:54:07.603 | 2024-11-08 17:54:07.603 |
Interactive explorer