38rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
UnitMeasureCode | TEXT | no | PK | — |
Name | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Production_UnitMeasure_AK_UnitMeasure_NameName2 unique indexes inspected
Production_UnitMeasure_AK_UnitMeasure_NameNameCREATE UNIQUE INDEX "Production_UnitMeasure_AK_UnitMeasure_Name" ON "Production.UnitMeasure" ("Name")sqlite_autoindex_Production.UnitMeasure_1UnitMeasureCodeData preview
Sample records
| UnitMeasureCode | Name | ModifiedDate |
|---|---|---|
| BOX | Boxes | 2019-04-30 00:00:00.000 |
| BTL | Bottle | 2019-04-30 00:00:00.000 |
| C | Celsius | 2019-04-30 00:00:00.000 |
| CAN | Canister | 2019-04-30 00:00:00.000 |
| CAR | Carton | 2019-04-30 00:00:00.000 |
| CBM | Cubic meters | 2019-04-30 00:00:00.000 |
| CCM | Cubic centimeter | 2019-04-30 00:00:00.000 |
| CDM | Cubic decimeter | 2019-04-30 00:00:00.000 |
Interactive explorer