← All tables and views
AdventureWorks OLTP table
Purchasing.ProductVendor
Cross-reference table mapping vendors with the products they supply.
460rows
11 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductID | INTEGER | no | PK 1/2 | Production.Product.ProductID |
BusinessEntityID | INTEGER | no | PK 2/2 | Purchasing.Vendor.BusinessEntityID |
AverageLeadTime | INTEGER | no | — | — |
StandardPrice | NUMERIC | no | — | — |
LastReceiptCost | NUMERIC | yes | — | — |
LastReceiptDate | TEXT | yes | — | — |
MinOrderQty | INTEGER | no | — | — |
MaxOrderQty | INTEGER | no | — | — |
OnOrderQty | INTEGER | yes | — | — |
UnitMeasureCode | TEXT | no | — | Production.UnitMeasure.UnitMeasureCode |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_Purchasing.ProductVendor_1ProductID + BusinessEntityIDData preview
Sample records
| ProductID | BusinessEntityID | AverageLeadTime | StandardPrice | LastReceiptCost | LastReceiptDate | MinOrderQty |
|---|---|---|---|---|---|---|
| 1 | 1580 | 17 | 47.87 | 50.2635 | 2022-08-28 00:00:00.000 | 1 |
| 2 | 1688 | 19 | 39.92 | 41.916 | 2022-08-28 00:00:00.000 | 1 |
| 4 | 1650 | 17 | 54.31 | 57.0255 | 2022-08-28 00:00:00.000 | 1 |
| 317 | 1578 | 19 | 28.17 | 29.5785 | 2022-08-28 00:00:00.000 | 100 |
| 317 | 1678 | 17 | 25.77 | 27.0585 | 2022-08-24 00:00:00.000 | 100 |
| 318 | 1578 | 19 | 34.38 | 36.099 | 2022-08-28 00:00:00.000 | 100 |
| 318 | 1678 | 17 | 31.98 | 33.579 | 2022-08-24 00:00:00.000 | 100 |
| 319 | 1556 | 19 | 44.21 | 46.4205 | 2022-08-28 00:00:00.000 | 100 |
Interactive explorer