← All tables and views
AdventureWorks OLTP table
Production.ProductDocument
Cross-reference table mapping products to related product documents.
32rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductID | INTEGER | no | PK 1/2 | Production.Product.ProductID |
DocumentNode | BLOB | no | PK 2/2 | Production.Document.DocumentNode |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_Production.ProductDocument_1ProductID + DocumentNodeData preview
Sample records
| ProductID | DocumentNode | ModifiedDate |
|---|---|---|
| 317 | asA= | 2024-12-28 13:51:58.103 |
| 318 | asA= | 2024-12-28 13:51:58.103 |
| 319 | asA= | 2024-12-28 13:51:58.103 |
| 506 | esA= | 2024-12-28 13:51:58.103 |
| 506 | e0A= | 2024-12-28 13:51:58.103 |
| 514 | fCA= | 2024-12-28 13:51:58.120 |
| 515 | fCA= | 2024-12-28 13:51:58.120 |
| 516 | fCA= | 2024-12-28 13:51:58.120 |
Interactive explorer