← All tables and views
AdventureWorks OLTP table
Sales.SpecialOfferProduct
Cross-reference table mapping products to special offer discounts.
538rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
SpecialOfferID | INTEGER | no | PK 1/2 | Sales.SpecialOffer.SpecialOfferID |
ProductID | INTEGER | no | PK 2/2 | Production.Product.ProductID |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Sales_SpecialOfferProduct_AK_SpecialOfferProduct_rowguidrowguid2 unique indexes inspected
Sales_SpecialOfferProduct_AK_SpecialOfferProduct_rowguidrowguidCREATE UNIQUE INDEX "Sales_SpecialOfferProduct_AK_SpecialOfferProduct_rowguid" ON "Sales.SpecialOfferProduct" ("rowguid")sqlite_autoindex_Sales.SpecialOfferProduct_1SpecialOfferID + ProductIDData preview
Sample records
| SpecialOfferID | ProductID | rowguid | ModifiedDate |
|---|---|---|---|
| 1 | 680 | BB30B868-D86C-4557-8DB2-4B2D0A83A0FB | 2022-03-31 00:00:00.000 |
| 1 | 706 | B3C9A4B1-2AE6-4CBA-B552-1F206C9F4C1F | 2022-03-31 00:00:00.000 |
| 1 | 707 | 27B711FE-0B77-4EA4-AD1A-7C239956BEF4 | 2022-03-31 00:00:00.000 |
| 1 | 708 | 46CBB78B-246E-4D69-9BD6-E521277C1078 | 2022-03-31 00:00:00.000 |
| 1 | 709 | CF102AA0-055F-4D2B-8B98-04B161758EA8 | 2022-03-31 00:00:00.000 |
| 1 | 710 | 63718DA1-464B-4325-9514-CDEE46CB124F | 2022-03-31 00:00:00.000 |
| 1 | 711 | 457EB971-D1C9-48CA-B947-AE7E1B114377 | 2022-03-31 00:00:00.000 |
| 1 | 712 | 5B948448-BAE5-4F2A-A1F3-8203E892FD24 | 2022-03-31 00:00:00.000 |
Interactive explorer