16rows
11 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
SpecialOfferID | INTEGER | no | PK | — |
Description | TEXT | no | — | — |
DiscountPct | NUMERIC | no | — | — |
Type | TEXT | no | — | — |
Category | TEXT | no | — | — |
StartDate | TEXT | no | — | — |
EndDate | TEXT | no | — | — |
MinQty | INTEGER | no | — | — |
MaxQty | INTEGER | yes | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Sales_SpecialOffer_AK_SpecialOffer_rowguidrowguid1 unique index inspected
Sales_SpecialOffer_AK_SpecialOffer_rowguidrowguidCREATE UNIQUE INDEX "Sales_SpecialOffer_AK_SpecialOffer_rowguid" ON "Sales.SpecialOffer" ("rowguid")Data preview
Sample records
| SpecialOfferID | Description | DiscountPct | Type | Category | StartDate | EndDate |
|---|---|---|---|---|---|---|
| 1 | No Discount | 0 | No Discount | No Discount | 2022-04-30 00:00:00.000 | 2025-11-29 00:00:00.000 |
| 2 | Volume Discount 11 to 14 | 0.02 | Volume Discount | Reseller | 2022-05-30 00:00:00.000 | 2025-05-29 00:00:00.000 |
| 3 | Volume Discount 15 to 24 | 0.05 | Volume Discount | Reseller | 2022-05-30 00:00:00.000 | 2025-05-29 00:00:00.000 |
| 4 | Volume Discount 25 to 40 | 0.1 | Volume Discount | Reseller | 2022-05-30 00:00:00.000 | 2025-05-29 00:00:00.000 |
| 5 | Volume Discount 41 to 60 | 0.15 | Volume Discount | Reseller | 2022-05-30 00:00:00.000 | 2025-05-29 00:00:00.000 |
| 6 | Volume Discount over 60 | 0.2 | Volume Discount | Reseller | 2022-05-30 00:00:00.000 | 2025-05-29 00:00:00.000 |
| 7 | Mountain-100 Clearance Sale | 0.35 | Discontinued Product | Reseller | 2023-04-13 00:00:00.000 | 2023-05-29 00:00:00.000 |
| 8 | Sport Helmet Discount-2002 | 0.1 | Seasonal Discount | Reseller | 2023-05-30 00:00:00.000 | 2023-06-29 00:00:00.000 |
Interactive explorer