← All tables and views
AdventureWorks OLTP table
Production.ProductListPriceHistory
Changes in the list price of a product over time.
395rows
5 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductID | INTEGER | no | PK 1/2 | Production.Product.ProductID |
StartDate | TEXT | no | PK 2/2 | — |
EndDate | TEXT | yes | — | — |
ListPrice | NUMERIC | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_Production.ProductListPriceHistory_1ProductID + StartDateData preview
Sample records
| ProductID | StartDate | EndDate | ListPrice | ModifiedDate |
|---|---|---|---|---|
| 707 | 2022-05-30 00:00:00.000 | 2023-05-29 00:00:00.000 | 33.6442 | 2023-05-29 00:00:00.000 |
| 707 | 2023-05-30 00:00:00.000 | 2024-05-28 00:00:00.000 | 33.6442 | 2024-05-28 00:00:00.000 |
| 707 | 2024-05-29 00:00:00.000 | NULL | 34.99 | 2024-05-08 00:00:00.000 |
| 708 | 2022-05-30 00:00:00.000 | 2023-05-29 00:00:00.000 | 33.6442 | 2023-05-29 00:00:00.000 |
| 708 | 2023-05-30 00:00:00.000 | 2024-05-28 00:00:00.000 | 33.6442 | 2024-05-28 00:00:00.000 |
| 708 | 2024-05-29 00:00:00.000 | NULL | 34.99 | 2024-05-08 00:00:00.000 |
| 709 | 2022-05-30 00:00:00.000 | 2023-05-29 00:00:00.000 | 9.5 | 2023-05-29 00:00:00.000 |
| 710 | 2022-05-30 00:00:00.000 | 2023-05-29 00:00:00.000 | 9.5 | 2023-05-29 00:00:00.000 |
Interactive explorer