← All tables and views
AdventureWorks OLTP table
Production.TransactionHistory
Record of each purchase order, sales order, or work order transaction year to date.
113,443rows
9 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
TransactionID | INTEGER | no | PK | — |
ProductID | INTEGER | no | — | Production.Product.ProductID |
ReferenceOrderID | INTEGER | no | — | — |
ReferenceOrderLineID | INTEGER | no | — | — |
TransactionDate | TEXT | no | — | — |
TransactionType | TEXT | no | — | — |
Quantity | INTEGER | no | — | — |
ActualCost | DECIMAL_TEXT(19,4)Exact decimal · precision 19, scale 4 · text storage | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
No unique SQLite indexes were found.
Data preview
Sample records
| TransactionID | ProductID | ReferenceOrderID | ReferenceOrderLineID | TransactionDate | TransactionType | Quantity |
|---|---|---|---|---|---|---|
| 100000 | 784 | 41590 | 0 | 2024-07-30 00:00:00.000 | W | 2 |
| 100001 | 794 | 41591 | 0 | 2024-07-30 00:00:00.000 | W | 1 |
| 100002 | 797 | 41592 | 0 | 2024-07-30 00:00:00.000 | W | 1 |
| 100003 | 798 | 41593 | 0 | 2024-07-30 00:00:00.000 | W | 1 |
| 100004 | 799 | 41594 | 0 | 2024-07-30 00:00:00.000 | W | 1 |
| 100005 | 800 | 41595 | 0 | 2024-07-30 00:00:00.000 | W | 1 |
| 100006 | 801 | 41596 | 0 | 2024-07-30 00:00:00.000 | W | 1 |
| 100007 | 954 | 41597 | 0 | 2024-07-30 00:00:00.000 | W | 1 |
Interactive explorer