← All tables and views
AdventureWorks OLTP table
Production.ProductInventory
Product inventory information.
1,069rows
7 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductID | INTEGER | no | PK 1/2 | Production.Product.ProductID |
LocationID | INTEGER | no | PK 2/2 | Production.Location.LocationID |
Shelf | TEXT | no | — | — |
Bin | INTEGER | no | — | — |
Quantity | INTEGER | no | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_Production.ProductInventory_1ProductID + LocationIDData preview
Sample records
| ProductID | LocationID | Shelf | Bin | Quantity | rowguid | ModifiedDate |
|---|---|---|---|---|---|---|
| 1 | 1 | A | 1 | 408 | 47A24246-6C43-48EB-968F-025738A8A410 | 2025-08-07 00:00:00.000 |
| 1 | 6 | B | 5 | 324 | D4544D7D-CAF5-46B3-AB22-5718DCC26B5E | 2025-08-07 00:00:00.000 |
| 1 | 50 | A | 5 | 353 | BFF7DC60-96A8-43CA-81A7-D6D2ED3000A8 | 2025-08-07 00:00:00.000 |
| 2 | 1 | A | 2 | 427 | F407C07A-CA14-4684-A02C-608BD00C2233 | 2025-08-07 00:00:00.000 |
| 2 | 6 | B | 1 | 318 | CA1FF2F4-48FB-4960-8D92-3940B633E4C1 | 2025-08-07 00:00:00.000 |
| 2 | 50 | A | 6 | 364 | D38CFBEE-6347-47B1-B033-0E278CCA03E2 | 2025-08-07 00:00:00.000 |
| 3 | 1 | A | 7 | 585 | E18A519B-FB5E-4051-874C-58CD58436C95 | 2019-03-31 00:00:00.000 |
| 3 | 6 | B | 9 | 443 | 3C860C96-15FF-4DF4-91D7-B237FF64480F | 2019-03-31 00:00:00.000 |
Interactive explorer