← All tables and views
AdventureWorks OLTP table
Production.WorkOrder
Manufacturing orders to produce specified products.
72,591rows
10 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
WorkOrderID | INTEGER | no | PK | — |
ProductID | INTEGER | no | — | Production.Product.ProductID |
OrderQty | INTEGER | no | — | — |
StockedQty | NUMERIC | yes | — | — |
ScrappedQty | INTEGER | no | — | — |
StartDate | TEXT | no | — | — |
EndDate | TEXT | yes | — | — |
DueDate | TEXT | no | — | — |
ScrapReasonID | INTEGER | yes | — | Production.ScrapReason.ScrapReasonID |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
No unique SQLite indexes were found.
Data preview
Sample records
| WorkOrderID | ProductID | OrderQty | StockedQty | ScrappedQty | StartDate | EndDate |
|---|---|---|---|---|---|---|
| 1 | 722 | 8 | 8 | 0 | 2022-06-02 00:00:00.000 | 2022-06-12 00:00:00.000 |
| 2 | 725 | 15 | 15 | 0 | 2022-06-02 00:00:00.000 | 2022-06-12 00:00:00.000 |
| 3 | 726 | 9 | 9 | 0 | 2022-06-02 00:00:00.000 | 2022-06-12 00:00:00.000 |
| 4 | 729 | 16 | 16 | 0 | 2022-06-02 00:00:00.000 | 2022-06-12 00:00:00.000 |
| 5 | 730 | 14 | 14 | 0 | 2022-06-02 00:00:00.000 | 2022-06-12 00:00:00.000 |
| 6 | 732 | 16 | 16 | 0 | 2022-06-02 00:00:00.000 | 2022-06-12 00:00:00.000 |
| 7 | 733 | 4 | 4 | 0 | 2022-06-02 00:00:00.000 | 2022-06-12 00:00:00.000 |
| 8 | 738 | 19 | 19 | 0 | 2022-06-02 00:00:00.000 | 2022-06-12 00:00:00.000 |
Interactive explorer