← All tables and views
AdventureWorks OLTP table
Purchasing.PurchaseOrderHeader
General purchase order information. See PurchaseOrderDetail.
4,012rows
13 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
PurchaseOrderID | INTEGER | no | PK | — |
RevisionNumber | INTEGER | no | — | — |
Status | INTEGER | no | — | — |
EmployeeID | INTEGER | no | — | HumanResources.Employee.BusinessEntityID |
VendorID | INTEGER | no | — | Purchasing.Vendor.BusinessEntityID |
ShipMethodID | INTEGER | no | — | Purchasing.ShipMethod.ShipMethodID |
OrderDate | TEXT | no | — | — |
ShipDate | TEXT | yes | — | — |
SubTotal | NUMERIC | no | — | — |
TaxAmt | NUMERIC | no | — | — |
Freight | NUMERIC | no | — | — |
TotalDue | NUMERIC | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
No unique SQLite indexes were found.
Data preview
Sample records
| PurchaseOrderID | RevisionNumber | Status | EmployeeID | VendorID | ShipMethodID | OrderDate |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 258 | 1580 | 3 | 2022-04-15 00:00:00.000 |
| 2 | 5 | 1 | 254 | 1496 | 5 | 2022-04-15 00:00:00.000 |
| 3 | 5 | 4 | 257 | 1494 | 2 | 2022-04-15 00:00:00.000 |
| 4 | 5 | 3 | 261 | 1650 | 5 | 2022-04-15 00:00:00.000 |
| 5 | 5 | 4 | 251 | 1654 | 4 | 2022-04-29 00:00:00.000 |
| 6 | 5 | 4 | 253 | 1664 | 3 | 2022-04-29 00:00:00.000 |
| 7 | 5 | 4 | 255 | 1678 | 3 | 2022-04-29 00:00:00.000 |
| 8 | 5 | 4 | 256 | 1616 | 5 | 2022-04-29 00:00:00.000 |
Interactive explorer