5rows
6 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ShipMethodID | INTEGER | no | PK | — |
Name | TEXT | no | — | — |
ShipBase | NUMERIC | no | — | — |
ShipRate | NUMERIC | no | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Purchasing_ShipMethod_AK_ShipMethod_NameNamePurchasing_ShipMethod_AK_ShipMethod_rowguidrowguid2 unique indexes inspected
Purchasing_ShipMethod_AK_ShipMethod_NameNameCREATE UNIQUE INDEX "Purchasing_ShipMethod_AK_ShipMethod_Name" ON "Purchasing.ShipMethod" ("Name")Purchasing_ShipMethod_AK_ShipMethod_rowguidrowguidCREATE UNIQUE INDEX "Purchasing_ShipMethod_AK_ShipMethod_rowguid" ON "Purchasing.ShipMethod" ("rowguid")Data preview
Sample records
| ShipMethodID | Name | ShipBase | ShipRate | rowguid | ModifiedDate |
|---|---|---|---|---|---|
| 1 | XRQ - TRUCK GROUND | 3.95 | 0.99 | 6BE756D9-D7BE-4463-8F2C-AE60C710D606 | 2019-04-30 00:00:00.000 |
| 2 | ZY - EXPRESS | 9.95 | 1.99 | 3455079B-F773-4DC6-8F1E-2A58649C4AB8 | 2019-04-30 00:00:00.000 |
| 3 | OVERSEAS - DELUXE | 29.95 | 2.99 | 22F4E461-28CF-4ACE-A980-F686CF112EC8 | 2019-04-30 00:00:00.000 |
| 4 | OVERNIGHT J-FAST | 21.95 | 1.29 | 107E8356-E7A8-463D-B60C-079FFF467F3F | 2019-04-30 00:00:00.000 |
| 5 | CARGO TRANSPORT 5 | 8.99 | 1.49 | B166019A-B134-4E76-B957-2B0490C610ED | 2019-04-30 00:00:00.000 |
Interactive explorer