← All tables and views
AdventureWorks OLTP table
Sales.SalesPersonQuotaHistory
Sales performance tracking.
163rows
5 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
BusinessEntityID | INTEGER | no | PK 1/2 | Sales.SalesPerson.BusinessEntityID |
QuotaDate | TEXT | no | PK 2/2 | — |
SalesQuota | NUMERIC | no | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Sales_SalesPersonQuotaHistory_AK_SalesPersonQuotaHistory_rowguidrowguid2 unique indexes inspected
Sales_SalesPersonQuotaHistory_AK_SalesPersonQuotaHistory_rowguidrowguidCREATE UNIQUE INDEX "Sales_SalesPersonQuotaHistory_AK_SalesPersonQuotaHistory_rowguid" ON "Sales.SalesPersonQuotaHistory" ("rowguid")sqlite_autoindex_Sales.SalesPersonQuotaHistory_1BusinessEntityID + QuotaDateData preview
Sample records
| BusinessEntityID | QuotaDate | SalesQuota | rowguid | ModifiedDate |
|---|---|---|---|---|
| 274 | 2022-05-30 00:00:00.000 | 28000 | 99109BBF-8693-4587-BC23-6036EC89E1BE | 2022-04-15 00:00:00.000 |
| 274 | 2022-08-30 00:00:00.000 | 7000 | DFD01444-8900-461C-8D6F-04598DAE01D4 | 2022-07-16 00:00:00.000 |
| 274 | 2022-11-30 00:00:00.000 | 91000 | 0A69F453-9689-4CCF-A08C-C644670F5668 | 2022-10-16 00:00:00.000 |
| 274 | 2023-02-28 00:00:00.000 | 140000 | DA8D1458-5FB9-4C3E-9EAD-8F5CE1393047 | 2023-01-14 00:00:00.000 |
| 274 | 2023-05-30 00:00:00.000 | 70000 | 760CEF84-B980-417B-A667-7358C38857F0 | 2023-04-15 00:00:00.000 |
| 274 | 2023-08-30 00:00:00.000 | 154000 | FB29E024-F26A-49AA-A7CC-C99AE7BA4853 | 2023-07-16 00:00:00.000 |
| 274 | 2023-11-30 00:00:00.000 | 107000 | 13947D2C-A254-47C9-8817-CBD186FFA526 | 2023-10-16 00:00:00.000 |
| 274 | 2024-02-28 00:00:00.000 | 58000 | BC1A222F-47A0-48D1-9C56-AC873269DC98 | 2024-01-14 00:00:00.000 |
Interactive explorer