← All tables and views
AdventureWorks OLTP table
Sales.SalesTerritoryHistory
Sales representative transfers to other sales territories.
17rows
6 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
BusinessEntityID | INTEGER | no | PK 1/3 | Sales.SalesPerson.BusinessEntityID |
TerritoryID | INTEGER | no | PK 3/3 | Sales.SalesTerritory.TerritoryID |
StartDate | TEXT | no | PK 2/3 | — |
EndDate | TEXT | yes | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Sales_SalesTerritoryHistory_AK_SalesTerritoryHistory_rowguidrowguid2 unique indexes inspected
Sales_SalesTerritoryHistory_AK_SalesTerritoryHistory_rowguidrowguidCREATE UNIQUE INDEX "Sales_SalesTerritoryHistory_AK_SalesTerritoryHistory_rowguid" ON "Sales.SalesTerritoryHistory" ("rowguid")sqlite_autoindex_Sales.SalesTerritoryHistory_1BusinessEntityID + StartDate + TerritoryIDData preview
Sample records
| BusinessEntityID | TerritoryID | StartDate | EndDate | rowguid | ModifiedDate |
|---|---|---|---|---|---|
| 275 | 2 | 2022-05-30 00:00:00.000 | 2023-11-29 00:00:00.000 | 8563CE6A-00FF-47D7-BA4D-3C3E1CDEF531 | 2023-11-22 00:00:00.000 |
| 275 | 3 | 2023-11-30 00:00:00.000 | NULL | 2F44304C-EE87-4C72-813E-CA75C5F61F4C | 2023-11-23 00:00:00.000 |
| 276 | 4 | 2022-05-30 00:00:00.000 | NULL | 64BCB1B3-A793-40BA-9859-D90F78C3F167 | 2022-05-23 00:00:00.000 |
| 277 | 2 | 2023-11-30 00:00:00.000 | NULL | 132E4721-32DD-4A73-B556-1837F3A2B9AE | 2023-11-23 00:00:00.000 |
| 277 | 3 | 2022-05-30 00:00:00.000 | 2023-11-29 00:00:00.000 | 3E9F893D-5142-46C9-A76A-867D1E3D6F90 | 2023-11-22 00:00:00.000 |
| 278 | 6 | 2022-05-30 00:00:00.000 | NULL | B7C8F9F5-5FB8-47B3-BE73-1B9A14BDF8B9 | 2022-05-23 00:00:00.000 |
| 279 | 5 | 2022-05-30 00:00:00.000 | NULL | 57D1CDCF-62CE-499F-8BE8-1BB71C4BB7EF | 2022-05-23 00:00:00.000 |
| 280 | 1 | 2022-05-30 00:00:00.000 | 2023-09-29 00:00:00.000 | FD3F5566-10E2-4960-BE12-0365E5665881 | 2023-09-22 00:00:00.000 |
Interactive explorer