← All tables and views
AdventureWorks OLTP table
Sales.Store
Customers (resellers) of Adventure Works products.
701rows
6 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
BusinessEntityID | INTEGER | no | PK | Person.BusinessEntity.BusinessEntityID |
Name | TEXT | no | — | — |
SalesPersonID | INTEGER | yes | — | Sales.SalesPerson.BusinessEntityID |
Demographics | TEXT | yes | — | — |
rowguid | TEXT | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Sales_Store_AK_Store_rowguidrowguid1 unique index inspected
Sales_Store_AK_Store_rowguidrowguidCREATE UNIQUE INDEX "Sales_Store_AK_Store_rowguid" ON "Sales.Store" ("rowguid")Data preview
Sample records
| BusinessEntityID | Name | SalesPersonID | Demographics | rowguid | ModifiedDate |
|---|---|---|---|---|---|
| 292 | Next-Door Bike Store | 279 | <StoreSurvey xmlns="http://schemas.microsoft.com/sqlserver/2004/07/adventure-works/StoreSurvey"><AnnualSales>800000</AnnualSales><AnnualRevenue>80000</AnnualRevenue><BankName>United Security</BankName><BusinessType>BM</BusinessType><YearOpened>1996</YearOpened><Specialty>Mountain</Specialty><SquareFeet>21000</SquareFeet><Brands>2</Brands><Internet>ISDN</Internet><NumberEmployees>13</NumberEmployees></StoreSurvey> | A22517E3-848D-4EBE-B9D9-7437F3432304 | 2025-09-11 11:15:07.497 |
| 294 | Professional Sales and Service | 276 | <StoreSurvey xmlns="http://schemas.microsoft.com/sqlserver/2004/07/adventure-works/StoreSurvey"><AnnualSales>800000</AnnualSales><AnnualRevenue>80000</AnnualRevenue><BankName>International Bank</BankName><BusinessType>BM</BusinessType><YearOpened>1991</YearOpened><Specialty>Touring</Specialty><SquareFeet>18000</SquareFeet><Brands>4+</Brands><Internet>T1</Internet><NumberEmployees>14</NumberEmployees></StoreSurvey> | B50CA50B-C601-4A13-B07E-2C63862D71B4 | 2025-09-11 11:15:07.497 |
| 296 | Riders Company | 277 | <StoreSurvey xmlns="http://schemas.microsoft.com/sqlserver/2004/07/adventure-works/StoreSurvey"><AnnualSales>800000</AnnualSales><AnnualRevenue>80000</AnnualRevenue><BankName>Primary Bank & Reserve</BankName><BusinessType>BM</BusinessType><YearOpened>1999</YearOpened><Specialty>Road</Specialty><SquareFeet>21000</SquareFeet><Brands>2</Brands><Internet>DSL</Internet><NumberEmployees>15</NumberEmployees></StoreSurvey> | 337C3688-1339-4E1A-A08A-B54B23566E49 | 2025-09-11 11:15:07.497 |
| 298 | The Bike Mechanics | 275 | <StoreSurvey xmlns="http://schemas.microsoft.com/sqlserver/2004/07/adventure-works/StoreSurvey"><AnnualSales>800000</AnnualSales><AnnualRevenue>80000</AnnualRevenue><BankName>International Security</BankName><BusinessType>BM</BusinessType><YearOpened>1994</YearOpened><Specialty>Mountain</Specialty><SquareFeet>18000</SquareFeet><Brands>2</Brands><Internet>DSL</Internet><NumberEmployees>16</NumberEmployees></StoreSurvey> | 7894F278-F0C8-4D16-BD75-213FDBF13023 | 2025-09-11 11:15:07.497 |
| 300 | Nationwide Supply | 286 | <StoreSurvey xmlns="http://schemas.microsoft.com/sqlserver/2004/07/adventure-works/StoreSurvey"><AnnualSales>800000</AnnualSales><AnnualRevenue>80000</AnnualRevenue><BankName>Guardian Bank</BankName><BusinessType>BM</BusinessType><YearOpened>1987</YearOpened><Specialty>Touring</Specialty><SquareFeet>21000</SquareFeet><Brands>4+</Brands><Internet>DSL</Internet><NumberEmployees>17</NumberEmployees></StoreSurvey> | C3FC9705-A8C4-4F3A-9550-EB2FA4B7B64D | 2025-09-11 11:15:07.497 |
| 302 | Area Bike Accessories | 281 | <StoreSurvey xmlns="http://schemas.microsoft.com/sqlserver/2004/07/adventure-works/StoreSurvey"><AnnualSales>300000</AnnualSales><AnnualRevenue>30000</AnnualRevenue><BankName>International Bank</BankName><BusinessType>BM</BusinessType><YearOpened>1982</YearOpened><Specialty>Road</Specialty><SquareFeet>9000</SquareFeet><Brands>AW</Brands><Internet>T2</Internet><NumberEmployees>8</NumberEmployees></StoreSurvey> | 368BE6DD-30E5-49BB-9A86-71FD49C58F4E | 2025-09-11 11:15:07.497 |
| 304 | Bicycle Accessories and Kits | 283 | <StoreSurvey xmlns="http://schemas.microsoft.com/sqlserver/2004/07/adventure-works/StoreSurvey"><AnnualSales>300000</AnnualSales><AnnualRevenue>30000</AnnualRevenue><BankName>Primary Bank & Reserve</BankName><BusinessType>BM</BusinessType><YearOpened>1990</YearOpened><Specialty>Mountain</Specialty><SquareFeet>7000</SquareFeet><Brands>AW</Brands><Internet>T1</Internet><NumberEmployees>9</NumberEmployees></StoreSurvey> | 35F40636-5105-49D5-869E-27E231189150 | 2025-09-11 11:15:07.497 |
| 306 | Clamps & Brackets Co. | 275 | <StoreSurvey xmlns="http://schemas.microsoft.com/sqlserver/2004/07/adventure-works/StoreSurvey"><AnnualSales>800000</AnnualSales><AnnualRevenue>80000</AnnualRevenue><BankName>International Security</BankName><BusinessType>BM</BusinessType><YearOpened>1985</YearOpened><Specialty>Mountain</Specialty><SquareFeet>17000</SquareFeet><Brands>4+</Brands><Internet>DSL</Internet><NumberEmployees>10</NumberEmployees></StoreSurvey> | 64D06BFC-D060-405C-8C60-C067FE7C67DF | 2025-09-11 11:15:07.497 |
Interactive explorer